The Global Tobacco Industry Interference Index (Global Tobacco Index) is a global survey on how governments are responding to tobacco industry interference and protecting their public health policies from the tobacco industry's commercial and vested interests as required under the World Health Organization Framework Convention on Tobacco Control.
This report is based on publicly available information on tobacco industry interference in countries and their respective governments’ responses to these interferences. Countries are ranked according to total scores provided by civil society groups. The lower the score, the lower the overall level of interference, which augurs well for the country.
-
Participation in Policy Development
-
TI Corporate Social Responsibility
-
Benefits to the Industry
-
Unnecessary Interaction
-
Measures for Transparency
-
Conflict of
Interest -
Preventive Measures
Global Rankings
This report is based on publicly available information on tobacco industry interference in countries and their respective governments’ responses to these interferences. Countries are ranked according to total scores provided by civil society groups. The lower the score, the lower the overall level of interference, which augurs well for the country.
More information can be found on the Country Ranking
Score | Country |
---|---|
15 | Brunei Darussalam |
30 | New Zealand |
32 | United Kingdom |
33 | France |
34 | Uganda |
35 | Netherlands |
38 | Mongolia |
39 | Iran |
39 | Kenya |
40 | Palau |
41 | Thailand |
43 | Israel |
44 | Nepal |
44 | Norway |
45 | Sri Lanka |
47 | Oman |
48 | Costa Rica |
48 | Gabon |
48 | Maldives |
48 | Pakistan |
49 | Cambodia |
49 | Ethiopia |
49 | Uruguay |
50 | Botswana |
50 | Côte d'lvoire |
50 | Nicaragua |
51 | Sudan |
53 | Canada |
53 | Nigeria |
53 | Peru |
53 | Poland |
54 | El Salvador |
54 | Myanmar |
54 | Senegal |
54 | Spain |
55 | South Korea |
55 | Mexico |
56 | Chile |
56 | Ghana |
57 | Burkina Faso |
57 | India |
57 | Vietnam |
58 | Brazil |
58 | Fiji |
58 | Panama |
58 | Philippines |
59 | Honduras |
60 | Venezuela |
61 | Czech Republic |
63 | Kazakhstan |
63 | Solomon Islands |
64 | Egypt |
64 | Iraq |
64 | Mozambique |
64 | South Africa |
64 | Ukraine |
66 | Malaysia |
67 | Bolivia |
68 | Germany |
69 | Paraguay |
71 | Ecuador |
72 | Bangladesh |
72 | Guatemala |
72 | Lao PDR |
72 | Lebanon |
72 | Turkey |
73 | Tanzania |
76 | China |
76 | Colombia |
76 | United States of America |
77 | Argentina |
78 | Jordan |
78 | Zambia |
79 | Italy |
79 | Romania |
80 | Georgia |
83 | Indonesia |
88 | Japan |
92 | Switzerland |
96 | Dominican Republic |
Score | Country |
---|---|
14 | Brunei Darussalam |
27 | France |
31 | Uganda |
32 | United Kingdom |
33 | New Zealand |
34 | Iran |
34 | Uruguay |
36 | Peru |
39 | Netherlands |
40 | Kenya |
42 | Ethiopia |
43 | Nepal |
43 | Thailand |
44 | Sri Lanka |
47 | Canada |
47 | Mexico |
48 | Brazil |
48 | Maldives |
48 | Israel |
49 | Cambodia |
49 | Nigeria |
49 | Solomon Islands |
49 | Costa Rica |
50 | Pakistan |
54 | Myanmar |
56 | South Korea |
56 | Vietnam |
57 | Philippines |
57 | Sudan |
58 | South Africa |
58 | Ghana |
60 | Czech Republic |
61 | Egypt |
61 | India |
61 | Mozambique |
63 | Malaysia |
63 | Spain |
63 | Kazakhstan |
63 | Germany |
64 | Chile |
66 | United States of America |
66 | Argentina |
67 | Turkey |
68 | Bangladesh |
68 | Ukraine |
69 | Ecuador |
73 | Lao PDR |
73 | Tanzania |
76 | Lebanon |
77 | China |
77 | Jordan |
77 | Colombia |
77 | Romania |
77 | Georgia |
78 | Zambia |
82 | Indonesia |
88 | Japan |
Score | Country |
---|---|
26 | United Kingdom |
29 | Uganda |
30 | Iran |
33 | Kenya |
34 | Brazil |
34 | Uruguay |
34 | France |
41 | Nepal |
43 | Thailand |
47 | Canada |
48 | Cambodia |
50 | South Korea |
53 | Myanmar |
54 | Philippines |
58 | Sri Lanka |
58 | Turkey |
58 | Vietnam |
59 | Mexico |
61 | Ukraine |
62 | Malaysia |
66 | Pakistan |
68 | Lao PDR |
69 | India |
70 | Tanzania |
72 | South Africa |
72 | United States of America |
73 | Egypt |
73 | China |
75 | Lebanon |
75 | Indonesia |
77 | Bangladesh |
79 | Jordan |
88 | Japan |
Regional Resources
Main Reports
Get Involved
Countering tobacco industry interference is a collaborative effort that needs the involvement of policymakers, civil society organizations, and concerned citizens in calling for the implementation of WHO FCTC Article 5.3.
You can support the movement for good governance in tobacco control through the following ways:
-
Raise AwarenessFollow GGTC's Facebook , X(Twitter), LinkedIn, Instagram and YouTube and share our campaign to your network.
-
Learn MoreIncrease your impact by leveraging tools to help in countering tobacco industry interference.ggtc.world
-
Speak UpReport tobacco industry misconduct in your country and contribute to STOP’s efforts to expose industry tactics.exposetobacco.org/speak-up