
The Global Tobacco Industry Interference Index (Global Tobacco Index) is a global survey on how governments are responding to tobacco industry interference and protecting their public health policies from the tobacco industry's commercial and vested interests as required under the World Health Organization Framework Convention on Tobacco Control.
This report is based on publicly available information on tobacco industry interference in countries and their respective governments’ responses to these interferences. Countries are ranked according to total scores provided by civil society groups. The lower the score, the lower the overall level of interference, which augurs well for the country.
The Global Tobacco Index rates countries on their response to tobacco industry interference through a survey questionnaire. The questionnaire, developed from Article 5.3 Guidelines, contains 20 questions covering 7 indicators of industry interference on which countries are scored:
Countries are assessed across seven key indicators of industry interference:
-
Participation in Policy Development
-
TI Corporate Social Responsibility
-
Benefits to the Industry
-
Unnecessary Interaction
-
Measures for Transparency
-
Conflict of Interest
-
Preventive Measures
Global Rankings 2023
This report is based on publicly available information on tobacco industry interference in countries and their respective governments’ responses to these interferences. Countries are ranked according to total scores provided by civil society groups. The lower the score, the lower the overall level of interference, which augurs well for the country.
More information can be found on the Country Ranking.
Score | Country | Rank |
---|---|---|
14 | Brunei Darussalam | 1/90 |
27 | New Zealand | 2/90 |
32 | France | 3/90 |
32 | Netherlands | 3/90 |
33 | Botswana | 5/90 |
37 | Ethiopia | 6/90 |
38 | Mongolia | 7/90 |
38 | Uganda | 7/90 |
39 | Palau | 9/90 |
41 | Mauritius | 10/90 |
42 | Burkina Faso | 11/90 |
42 | Nepal | 11/90 |
42 | Sri Lanka | 11/90 |
43 | Norway | 14/90 |
43 | Oman | 14/90 |
44 | Ukraine | 16/90 |
46 | Chad | 17/90 |
46 | Montenegro | 17/90 |
46 | Panama | 17/90 |
47 | Nicaragua | 20/90 |
48 | Canada | 21/90 |
48 | Côte d'lvoire | 21/90 |
48 | Kenya | 21/90 |
48 | United Kingdom | 21/90 |
49 | Maldives | 25/90 |
50 | Iran | 26/90 |
50 | Jamaica | 26/90 |
50 | Mexico | 26/90 |
50 | Thailand | 26/90 |
51 | Israel | 30/90 |
52 | Myanmar | 31/90 |
53 | Gabon | 32/90 |
53 | Pakistan | 32/90 |
53 | Solomon Islands | 32/90 |
55 | Senegal | 35/90 |
56 | Spain | 36/90 |
56 | Sudan | 36/90 |
57 | Kuwait | 38/90 |
57 | Vietnam | 38/90 |
58 | Bosnia and Herzegovina | 40/90 |
58 | Cambodia | 40/90 |
58 | Costa Rica | 40/90 |
58 | Ghana | 40/90 |
58 | India | 40/90 |
59 | Peru | 45/90 |
60 | Chile | 46/90 |
60 | Kazakhstan | 46/90 |
60 | Lebanon | 46/90 |
60 | Nigeria | 46/90 |
60 | Philippines | 46/90 |
60 | South Korea | 46/90 |
60 | Venezuela | 46/90 |
61 | Sweden | 53/90 |
62 | El Salvador | 54/90 |
62 | Poland | 54/90 |
63 | Egypt | 56/90 |
64 | South Africa | 57/90 |
65 | Fiji | 58/90 |
66 | Brazil | 59/90 |
66 | Ecuador | 59/90 |
66 | Uruguay | 59/90 |
67 | Guatemala | 62/90 |
67 | Iraq | 62/90 |
67 | Mozambique | 62/90 |
68 | Czech Republic | 65/90 |
69 | Madagascar | 66/90 |
70 | Bolivia | 67/90 |
70 | Germany | 67/90 |
70 | Honduras | 67/90 |
70 | Lao PDR | 67/90 |
70 | Paraguay | 67/90 |
72 | Bangladesh | 72/90 |
72 | Turkey | 72/90 |
73 | Bulgaria | 74/90 |
73 | China | 74/90 |
74 | Argentina | 76/90 |
75 | Italy | 77/90 |
76 | Malaysia | 78/90 |
77 | Zambia | 79/90 |
78 | Colombia | 80/90 |
79 | Tanzania | 81/90 |
80 | Romania | 82/90 |
80 | United States of America | 82/90 |
81 | Cameroon | 84/90 |
82 | Jordan | 85/90 |
83 | Georgia | 86/90 |
84 | Indonesia | 87/90 |
88 | Japan | 88/90 |
95 | Switzerland | 89/90 |
100 | Dominican Republic | 90/90 |
News
Regional Resources
Download the Index

Global Report
Get Involved
Countering tobacco industry interference is a collaborative effort that needs the involvement of policymakers, civil society organizations, and concerned citizens in calling for the implementation of WHO FCTC Article 5.3.
You can support the movement for good governance in tobacco control through the following ways:
-
Raise AwarenessFollow GGTC's Facebook , X(Twitter), LinkedIn, Instagram and YouTube and share our campaign to your network.
-
Learn MoreIncrease your impact by leveraging tools to help in countering tobacco industry interference.ggtc.world
-
Speak UpReport tobacco industry misconduct in your country and contribute to STOP’s efforts to expose industry tactics.exposetobacco.org/speak-up